Web EndMemo


Fast foods, chicken, breaded and fried, boneless pieces, plain


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 4.716 10737.241 7.054
Vitamin A (IU) mcg 16.037 52714.285 68.235
Vitamin B-6 mcg 0.148 12 0.082
Vitamin B-12 ug 0.33 98.89 0.000
Vitamin C mg 0.566 242.444 0.5
Vitamin E mg 1.122 45 0.181
Vitamin K ug 6.981 1640 0.691
Phosphorus (P) mg 288.679 9913.043 92.857
Potassium (K) mg 261.32 16500 174.897
Manganese (Mn) mg 5.984 88.1 31.25
Sodium (Na) mg 573.584 38750 0.993
Selenium (Se) ug 17.169 1917.107 136.283
Calcium (Ca) mg 14.15 7369.565 3.513
Zinc (Zn) mg 0.905 90.809 0.551
Iron (Fe) mg 0.83 97.692 1.142
Magnesium (Mg) mg 25.471 532.627 20
Copper (Cu) mg 0.081 14.588 0.086
Energy (Calories) KCal 297.169 898.437 200.904
Cholesterol mg 54.716 1234.939 0.000
Protein g 15.594 61.305 4.692
Total Dietary Fiber g 0.943 51.173 1.088
Sugars g 0.877 100 1.684
Carbon Hydrote g 16.32 100 16
Fat g 18.82 100 3.268
Total Saturated fatty acids g 4.021 51.366 0.809
Total polyunsaturated fatty acids g 5.319 65.698 0.51
Pantothenic acid g 1.182 35.5 0.273
Total monounsaturated fatty acids g 7.977 74.647 0.949
Moisture (water) g 47.075 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 15.094 2690 19.78
Lutein + Zeaxanthin ug 1.886 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 5.984 88.1 0.993
Thiamin mg 0.092 9.02 0.073
Riboflavin mg 0.203 8.06 0.126





See Also: